Rip Curl Womens Tops Size Chart
Metric Sizing in cm
| Size | Chest | Waist | Low Waist | Hip | Height | 
| XS | 81-83.5 | 63.5-66 | 77.5-80 | 89.5-92 | 160.5-163 | 
| S | 86-88.5 | 68.5-71 | 82.5-85 | 94.5-97 | 165.5-168 | 
| M | 91-93.5 | 73.5-76 | 87.5-90 | 99.5-102 | 170.5-173 | 
| Size | Chest | Waist | Low Waist | Hip | Height | 
| XS | 81-83.5 | 63.5-66 | 77.5-80 | 89.5-92 | 160.5-163 | 
| S | 86-88.5 | 68.5-71 | 82.5-85 | 94.5-97 | 165.5-168 | 
| M | 91-93.5 | 73.5-76 | 87.5-90 | 99.5-102 | 170.5-173 | 
 
  
